Cookies
Update: 14-08-2020
- Functional cookies
- Analytical cookies
- Identification/ Authentication cookies
- Social media cookies
Functional cookies
These cookies are necessary for a website to perform in an orderly manner. Functional cookies use your browser preferences, for instance. Therefore you need to set your preferences, for your language or region, only once.Analytical cookies
These cookies enable us (Contentleaders) to analyse how our visitors (users) interact with the website. This way, we can continuously improve the functionalities and content on the website. Contentleaders uses Google Analytics for this. To be fully GDPR compliant, we do not share any data with Google. Via our partner Contentleaders, we have a Data Processing Agreement with Google.Identification/ Authentication cookies
The I/A cookies are used to identify all users after they have interacted with the website. Examples of interaction are: the filling out of contact forms, downloading a brochure, or clicking on a link after receiving an email from Contentleaders. The data that we gather during this interaction is never shared with third parties.Social media cookies
The ‘Share’/’Like’ buttons (of various social media) below our blogs, articles and news items keep track of how many times an article or post is shared or liked. This tracking is being done by using a script (code) that is fabricated and owned by the social media companies themselves. In some cases, cookies are being placed.Cookie name | Purpose | Storage period |
---|---|---|
cl_cookie_consent | Local Cookie, to determine if cookies can or can’t be stored | 1 year / 2 months |
cl_cookie_time | Local Cookie, to determine when Cookies are accepted/ rejected. | 1 year / 2 months |
_hjDonePolls | Hotjar cookie, placed at the moment the feedback poll has been filled out. This cookie ensures that the poll does not appear twice in a row. (read more) | 1 year |
_hjMinimizedPolls | Hotjar cookie, placed after minimising the feedback poll widget. Ensures the poll widget to remain minimised as long as the cookie exists. (read more) | 1 year |
_hjDoneTestersWidgets | Hotjar cookie, placed after the Recruit User Testers widget is filled out. Ensures – after filling out the form – that the form does not appear anymore. (read more) | 1 year |
_hjMinimizedTestersWidgets | Hotjar cookie, placed after minimising the Recruit User Testers widget. Ensures the poll widget to remain minimalized as long as the cookie exists. (read more) | 1 year |
Cookie name | Purpose | Storage period |
_gat* | Google Analytics cookie, to limit the quantity of data registered by Google to limit the websites having high visitors number. (read more) | 1 Minute |
__utma | Google Analytics cookie to distinguish visitors. The cookie is reset after each visit. (read more) | 2 years after reset |
__utmt | Google Analytics cookie, to control the number of requests. (read more) | 10 minutes |
__utmb | Google Analytics cookie to determine new sessions/ visits. After each visit, this will be reset. (read more) | 30 minutes after reset |
__utmc | Google Analytics cookie to determine new sessions and. (read more) | After browser session |
__utmz | Google Analytics cookie to register the user trail to our website. Will be reset after each visit. (read more) | 0,5 years after reset |
__utmv | Google Analytics cookie to store amended variables. Only as a developer is the _setCustomVar is being used. Will be reset after each visit. (read more) | 2 years |
__utmx | Google Analytics cookie to determine if a visitor is participating in a research/test (e.g. A-B test). (read more) | 1,5 years |
__utmxx | Google Analytics cookie to determine when the experiment the user is participating in, ends. (read more) | 1,5 years |
_gaexp | Google Analytics cookie to determine if a visitor participates in a test (e.g. A-B test) and when the experiment ends. (read more) | Dependent on the duration of the experiment, average no longer than 90 days. |
_gali | Google Analytics cookie to determine on which link the visitor has clicked. (read more) | 30 seconds |
__distillery | Wistia cookie, to track the video statistics. This way, the website knows where the video needs to be resumed after leaving the website. | 1 year |
muxData | Wistia Cookie, to keep track of the video statistics. | 20 years |
VISITOR_INFO1_LIVE, PREF_ | Youtube cookie, if a YouTube video is placed on the website. The cookie keeps track of the number of views of a YouTube video. | 8 months |
_hjIncludedInSample | Hotjar cookie is placed to determine if a user is participating in an experiment and keep track of this user. (read more) | 1 year |
Cookienaam | Doel | Bewaartermijn |
_hjid | Hotjar cookie, wordt geplaatst om de bezoeker te identificeren en te onthouden als de bezoeker later terugkomt op de website. | 1 jaar |
_hjIncludedInPageviewSample | Hotjar cookie, die hotjar laat weten of de bezoeker meedoet in de Hotjar dataverzameling | 30 minutes |
_hjIncludedInSessionSample | Hotjar cookie, die hotjar laat weten of de bezoeker meedoet in de Hotjar dataverzameling. | 30 minutes |
_hjAbsoluteSessionInProgress | Hotjar cookie, die de eerste pageview van de sessie van de bezoeker bijhoudt. | 30 Minutes |
_hjFirstSeen | Hotjar cookie, identificeert een bezoekers’ eerste bezoek. | Browser sessie |
prism_* | ActiveCampaign Cookie om bezoekersstatistieken bij te houden | 1 maand |
visitorEmail | Lokale cookie (localStorage) die wordt gebruikt door ActiveCampaign om na het inzenden van een formulier bezoekers te kunnen onderscheiden. | 1 jaar |
_fbp | Facebook cookie, om bezoekers van elkaar te onderscheiden. | 3 maanden |
_fbc | Facebook cookie, die onthoudt via welke advertentie de bezoeker voor het laatst op jouw website is gekomen. Zorgt er ook voor dat de ‘klik’ op de advertentie herleid kan worden. | 2 jaar |
tidio_state_* | Tidio Local Storage, die de bezoeker identificeren / onderscheiden, maar ook chat-voorkeur en geschiedenis onthoudt. | 1 jaar |
_uetsid | Bing Ads Cookie, gebruikt om bezoekers over meerdere websites te volgen en om relevante ads te tonen op basis van bezoekersvoorkeur. | 1 dag |
_uetsid_exp | Bing Ads cookie, bevat vervaldatum voor _uetsid cookie. | Permanent |
_uetvid | Bing Ads Cookie, gebruikt om bezoekers over meerdere websites te volgen en om relevante ads te tonen op basis van bezoekers voorkeur. | |
_uetsvid_exp | Bing Ads cookie, bevat vervaldatum voor _uetsvid cookie. | Permanent |
ads/ga-audiences | Google Adwords, om bezoekers die waarschijnlijk converteren, opnieuw te betrekken op basis van hun online gedrag. | Sessie |
Linkedin Pixel | De Linkedin Pixel ziet welke pagina’s een bezoeker bezoekt zodat er relevante ads getoond kunnen worden. | 180 dagen |
This website does not use “Advertising cookies”
Cookie name | Purpose | Storage period |
cmpXXXXXXX | ActiveCampaign Cookie that is used to determine who is who and to analyse behavior. | 30 days of inactivity |
visitorEmail | Local cookie (localStorage) that is used by ActiveCampaign to know who is who after sending a filled out form on the website. |
Cookie name | Purpose | Storage period |
__unam, __stid, __utma, __utmz, __uset, UID, UIDR, evlu | ShareThis service cookie, keeps track of pages browsed, navigated and time spent on which page. | 1 year |